-
D series two-stage rotary vane vacuum pump
- Jinwan Vacuum D series two-stage rotary vane vacuum pumps, wide pumping speed design, stable and solid industrial applications, bring highly reliable use enjoyment and excellent vacuum limit effect.
-
- Tel:13825006202(Mia)
Product description
Technical Parameter
Model | Unit | D2 | D4 | D6 | D9 | D14 | D18 | D25 | D275 |
Pumping rate | L/S | 2 | 4 | 6 | 9 | 14 | 18 | 25 | 255 |
The ultimate partial pressure of the gas ballast | pa | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 4 x 10⁻² | 5 x 10⁻² |
The ultimate full pressure of the gas ballast | pa | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 4 x 10⁻¹ | 5 x 10⁻¹ |
Gas ballast limit partial pressure | pa | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Gas ballast limit full pressure | pa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Speed (50Hz) | rpm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Motor power (single item/three items) | KW | 0.55/0.4 | 0.55/0.4 | 0.75/0.75 | 0.75 | /1.5 | /2.2 | /2.2 | /7.5 |
Inlet port diameter | DN | 25KF | 25KF | 25KF | 25(40)KF | 40KF | 40KF | 40KF | VG80 |
Exhaust port diameter | DN | 25KF | 25KF | 25KF | 25KF | 40KF | 40KF | 40KF | VG80 |
Oil injection volume | L | 1.2 | 1.1 | 1.8 | 2.0 | 3.9 | 5.0 | 5.5 | 28 |
Working temperature | ℃ | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | |
Weight | kg | 23 | 26 | 38 | -40 | -60 | -85 | -90 | -255 |
Noise | db(A) | ≤50 | ≤50 | ≤53 | ≤53 | ≤58 | ≤50 | ≤62 |
Keyword:
vacuum pump
Message
客户留言
Description:
Guangzhou Jinwan Vacuum Technology Co., Ltd.
Email:2324651170@qq.com
Add:room f7-h93, 5th floor, jinxing building,no.1hanjing road,tianhe district,guangzhou
Web: www.china-pump.net
©2021Guangzhou Jinwan Vacuum Technology Co., Ltd. 粤ICP备17086231号 Powered by:www.300.cn guangzhou.300.cn