-
BUSCH MINK MM 1104–1142 BP Dry claw Vacuum pump
- flexible
Designed for a large number of industrial applications with pressures up to 2.0 bar(g), with air inlet filter and pressure relief valve as standard
Reliable
High-efficiency air cooling provides stable high volume flow throughout the life cycle
Almost maintenance-free
Dry and non-contact compression -
Category:BUSCH Vacuum Pump Pump Maintenance
-
- Tel:13825006202(Mia)
Product description
flexible
Designed for a large number of industrial applications with pressures up to 2.0 bar(g), with air inlet filter and pressure relief valve as standard
Reliable
High-efficiency air cooling provides stable high volume flow throughout the life cycle
Almost maintenance-free
Dry and non-contact compression
size chart
Volume flow rate
When the air temperature is 20°C. Tolerance: ± 10% ___ 50 Hz ….. 60 Hz
MINK MM 1104 BP | MINK MM 1104 BP | MINK MM 1104 BP | MINK MM 1144 BP | MINK MM 1144 BP | MINK MM 1144 BP | |
Volume flow | 62 / 75 m³/h (50 / 60 Hz) | 62 / 75 m³/h (50 / 60 Hz) | 62 / 75 m³/h (50 / 60 Hz) | 80 / 95 m³/h (50 / 60 Hz) | 80 / 95 m³/h (50 / 60 Hz) | 80 / 95 m³/h (50 / 60 Hz) |
Positive pressure (air inlet) | 1.2 / 0.8 bar(g) (50 / 60 Hz) | 1.8 / 1.4 bar(g) (50 / 60 Hz) | 2.0 bar(g) (50 / 60 Hz) | 1.0 bar(g) (50 / 60 Hz) | 1.4 bar(g) (50 / 60 Hz) | 2.0 bar(g) (50 / 60 Hz) |
Motor rated power | 2.2 kW (50 / 60 Hz) | 2.9 / 3.0 kW (50 / 60 Hz) | 3.2 / 3.8 kW (50 / 60 Hz) | 2.7 / 3.4 kW (50 / 60 Hz) | 3.4 / 4.0 kW (50 / 60 Hz) | 4.4 / 5.1 kW (50 / 60 Hz) |
Motor rated speed | 1500 / 1800 min⁻¹ (50 / 60 Hz) | 1500 / 1800 min⁻¹ (50 / 60 Hz) | 1500 / 1800 min⁻¹ (50 / 60 Hz) | 1500 / 1800 min⁻¹ (50 / 60 Hz) | 1500 / 1800 min⁻¹ (50 / 60 Hz) | 1500 / 1800 min⁻¹ (50 / 60 Hz) |
Noise level (ISO 2151) | 71 / 73 dB(A) (50 / 60 Hz) | 71 / 73 dB(A) (50 / 60 Hz) | 71 / 73 dB(A) (50 / 60 Hz) | 71 / 73 dB(A) (50 / 60 Hz) | 71 / 73 dB(A) (50 / 60 Hz) | 71 / 73 dB(A) (50 / 60 Hz) |
Weight (approximately) | 155 kg | 155 kg | 155 kg | 160 kg | 160 kg | 160 kg |
Dimensions (L x W x H) | 1080 x 430 x 590 mm | 1080 x 430 x 590 mm | 1080 x 430 x 590 mm | |||
Exhaust vent | G 1¼" | G 1¼" | G 1¼" |
Keyword:
Vacuum pump
BUSCH
Message
客户留言
Description:
Guangzhou Jinwan Vacuum Technology Co., Ltd.
Email:2324651170@qq.com
Add:room f7-h93, 5th floor, jinxing building,no.1hanjing road,tianhe district,guangzhou
Web: www.china-pump.net
©2021Guangzhou Jinwan Vacuum Technology Co., Ltd. 粤ICP备17086231号 Powered by:www.300.cn guangzhou.300.cn